/ADI.rgb/1.1/Thu Apr 29 19:47:56 2004/-kb/
/T38-altimeter.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/aero.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/airspeed.rgb/1.1/Thu Apr 29 19:47:56 2004/-kb/
/altimeter.rgb/1.1/Thu Apr 29 19:47:56 2004/-kb/
/egt.rgb/1.1/Fri Oct 24 08:07:58 2003/-kb/
/engine.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/fuel.rgb/1.1/Thu Oct 23 20:21:51 2003/-kb/
/fuelflow.rgb/1.1/Thu Oct 23 20:21:51 2003/-kb/
/gmeter.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/hsi.rgb/1.1/Thu Apr 29 19:47:56 2004/-kb/
/ivsi-6kfpm.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/n1.rgb/1.2/Fri Feb 20 22:09:19 2004/-kb/
/nozzle.rgb/1.1/Thu Oct 23 20:21:51 2003/-kb/
/oilpressure.rgb/1.1/Thu Oct 23 20:21:51 2003/-kb/
/t38-ADI.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/t38-airspeed.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/t38-flaps.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/t38-gear.rgb/1.2/Fri Feb 20 22:09:19 2004/-kb/
/t38-hsi.rgb/1.1/Fri May 16 13:50:19 2003/-kb/
/throttle.rgb/1.2/Fri Feb 20 22:09:19 2004/-kb/
D
