/3d-instruments.xml/1.2/Thu Oct 28 12:00:50 2004//
/alt-metric.ac/1.1/Thu Jul  1 14:09:31 2004//
/alt-metric.rgb/1.1/Thu Jul  1 14:09:31 2004/-kb/
/alt-metric.xml/1.1/Thu Jul  1 14:09:31 2004//
/asi-metric.ac/1.1/Thu Jul  1 14:09:31 2004//
/asi-metric.rgb/1.1/Thu Jul  1 14:09:31 2004/-kb/
/asi-metric.xml/1.1/Thu Jul  1 14:09:31 2004//
/main-ai.ac/1.1/Thu Jul  1 14:09:31 2004//
/main-ai.rgb/1.1/Thu Jul  1 14:09:31 2004/-kb/
/main-ai.xml/1.2/Sat Dec  8 11:04:29 2007//
/rud.ac/1.1/Thu Jul  1 14:09:32 2004//
/rud1.xml/1.2/Sat Dec  8 11:04:30 2007//
/rud2.xml/1.2/Sat Dec  8 11:04:30 2007//
/rud3.xml/1.2/Sat Dec  8 11:04:30 2007//
/tu154-cockpit.ac/1.2/Thu Jul  1 14:09:32 2004//
/tu154B-1.rgb/1.1/Sun Jun 27 07:57:42 2004/-kb/
/tu154B-2.rgb/1.1/Sun Jun 27 07:57:42 2004/-kb/
/tu154B.ac/1.2/Thu Oct 14 09:29:55 2004//
/tu154B.xml/1.5/Sat Dec  8 11:04:30 2007//
D
