/.cvsignore/1.1/Tue Sep 24 13:55:14 2002//
/Makefile.am/1.29/Mon Mar 17 07:47:16 2008//
/README/1.1/Wed Jan 29 14:38:52 2003//
/agradar.cxx/1.3/Sat Mar 22 08:19:21 2008//
/agradar.hxx/1.3/Sat Mar 22 08:19:21 2008//
/airspeed_indicator.cxx/1.11/Wed Dec  6 21:13:01 2006//
/airspeed_indicator.hxx/1.8/Wed Dec  6 21:11:43 2006//
/altimeter.cxx/1.15/Tue Apr  3 10:36:47 2007//
/altimeter.hxx/1.8/Sat Mar 31 08:36:20 2007//
/attitude_indicator.hxx/1.10/Wed Dec  6 21:13:01 2006//
/clock.cxx/1.8/Thu Oct 26 14:06:12 2006//
/clock.hxx/1.6/Thu Oct 26 14:06:12 2006//
/dme.cxx/1.19/Wed Dec  6 21:13:01 2006//
/dme.hxx/1.7/Wed Dec  6 21:13:01 2006//
/gps.hxx/1.11/Wed Dec  6 21:13:01 2006//
/gsdi.cxx/1.2/Thu Oct 26 16:39:47 2006//
/gsdi.hxx/1.2/Thu Oct 26 16:39:47 2006//
/gyro.cxx/1.2/Sun Jan 26 19:20:33 2003//
/gyro.hxx/1.1/Sat Jan 25 18:49:27 2003//
/heading_indicator.hxx/1.7/Wed Dec  6 21:13:01 2006//
/heading_indicator_dg.hxx/1.1/Mon Oct 23 20:58:28 2006//
/heading_indicator_fg.hxx/1.1/Sat Jun 24 02:42:30 2006//
/inst_vertical_speed_indicator.cxx/1.4/Thu Feb  7 19:41:00 2008//
/inst_vertical_speed_indicator.hxx/1.3/Thu Feb  7 19:41:00 2008//
/instrument_mgr.hxx/1.6/Mon Jun 12 14:39:38 2006//
/kr_87.hxx/1.7/Thu Jun 15 18:16:22 2006//
/kt_70.cxx/1.3/Tue Feb 21 00:19:03 2006//
/kt_70.hxx/1.3/Sun Jun 11 09:21:11 2006//
/mag_compass.cxx/1.10/Wed Dec  6 21:13:01 2006//
/mag_compass.hxx/1.8/Wed Dec  6 21:13:01 2006//
/marker_beacon.hxx/1.6/Sat Jun 24 06:48:05 2006//
/mrg.hxx/1.2/Wed Dec  6 21:13:01 2006//
/od_gauge.cxx/1.7/Tue Dec 11 05:19:08 2007//
/od_gauge.hxx/1.4/Sun Jun 24 06:57:45 2007//
/rad_alt.cxx/1.2/Mon Mar 17 07:47:31 2008//
/rad_alt.hxx/1.1/Mon Mar 17 07:47:16 2008//
/slip_skid_ball.cxx/1.9/Wed Dec  6 21:13:01 2006//
/slip_skid_ball.hxx/1.8/Wed Dec  6 21:13:01 2006//
/tacan.hxx/1.13/Thu Oct 26 14:06:12 2006//
/transponder.cxx/1.4/Wed Dec  6 21:13:01 2006//
/transponder.hxx/1.3/Wed Dec  6 21:13:01 2006//
/turn_indicator.hxx/1.5/Wed Dec  6 21:13:01 2006//
/vertical_speed_indicator.cxx/1.9/Fri Feb 23 20:34:41 2007//
/vertical_speed_indicator.hxx/1.6/Wed Dec  6 21:13:01 2006//
D/HUD////
D/KLN89////
/adf.cxx/1.19/Wed Sep 10 09:30:05 2008//
/adf.hxx/1.8/Wed Sep 10 09:30:05 2008//
/attitude_indicator.cxx/1.19/Wed Sep 10 09:30:05 2008//
/dclgps.hxx/1.7/Wed Sep 10 09:30:05 2008//
/gps.cxx/1.28/Wed Sep 10 09:30:05 2008//
/heading_indicator.cxx/1.11/Wed Sep 10 09:30:06 2008//
/heading_indicator_dg.cxx/1.3/Wed Sep 10 09:30:06 2008//
/heading_indicator_fg.cxx/1.3/Wed Sep 10 09:30:07 2008//
/instrument_mgr.cxx/1.38/Wed Sep 10 09:30:07 2008//
/kr_87.cxx/1.9/Wed Sep 10 09:30:07 2008//
/mk_viii.hxx/1.7/Wed Sep 10 09:30:07 2008//
/mrg.cxx/1.4/Wed Sep 10 09:30:07 2008//
/navradio.cxx/1.30/Wed Sep 10 09:30:07 2008//
/navradio.hxx/1.17/Wed Sep 10 09:30:07 2008//
/render_area_2d.cxx/1.6/Wed Sep 10 09:30:07 2008//
/render_area_2d.hxx/1.4/Wed Sep 10 09:30:07 2008//
/tacan.cxx/1.27/Wed Sep 10 09:30:08 2008//
/turn_indicator.cxx/1.16/Wed Sep 10 09:30:08 2008//
/wxradar.cxx/1.28/Wed Sep 10 09:30:08 2008//
/wxradar.hxx/1.20/Wed Sep 10 09:30:08 2008//
/dclgps.cxx/1.14/Sun Sep 14 12:40:24 2008//
/groundradar.cxx/1.5/Sun Sep 14 12:40:25 2008//
/groundradar.hxx/1.5/Sun Sep 14 12:40:25 2008//
/marker_beacon.cxx/1.13/Sun Sep 14 12:40:25 2008//
/mk_viii.cxx/1.10/Sun Sep 14 12:40:25 2008//
