Table of colors
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
   Perl generated 512 color tables ... This is generated from a Perl array, my @clr =
   ('ff','c0','a0','80','60','40','20','00'); into an 8 x 8 x 8 table. With javascript enabled,
   the window background should be set to the particular color.
  
  
  
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
  
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
  
   Table of (sort of ;=)) sorted colors ... REDish, GREENish, BLUEish, then others ...
  
  
   
  
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
  
   Table of (sort of ;=)) sorted colors ... by a 'luminosity value ... derived by lum = (0.29 * r)
   + (0.587 * g) + (0.114 * b) ...
  
  
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
   Named colors - count of 140 ...
  
  
  
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
  
   
    
     | 1.000,1.000,1.000 | 1.000,1.000,0.753 | 1.000,1.000,0.628 | 1.000,1.000,0.502 | 1.000,1.000,0.377 | 1.000,1.000,0.251 | 1.000,1.000,0.126 | 1.000,1.000,0.001 | 
    
     | 1.000,0.753,1.000 | 1.000,0.753,0.753 | 1.000,0.753,0.628 | 1.000,0.753,0.502 | 1.000,0.753,0.377 | 1.000,0.753,0.251 | 1.000,0.753,0.126 | 1.000,0.753,0.001 | 
    
     | 1.000,0.628,1.000 | 1.000,0.628,0.753 | 1.000,0.628,0.628 | 1.000,0.628,0.502 | 1.000,0.628,0.377 | 1.000,0.628,0.251 | 1.000,0.628,0.126 | 1.000,0.628,0.001 | 
    
     | 1.000,0.502,1.000 | 1.000,0.502,0.753 | 1.000,0.502,0.628 | 1.000,0.502,0.502 | 1.000,0.502,0.377 | 1.000,0.502,0.251 | 1.000,0.502,0.126 | 1.000,0.502,0.001 | 
    
     | 1.000,0.377,1.000 | 1.000,0.377,0.753 | 1.000,0.377,0.628 | 1.000,0.377,0.502 | 1.000,0.377,0.377 | 1.000,0.377,0.251 | 1.000,0.377,0.126 | 1.000,0.377,0.001 | 
    
     | 1.000,0.251,1.000 | 1.000,0.251,0.753 | 1.000,0.251,0.628 | 1.000,0.251,0.502 | 1.000,0.251,0.377 | 1.000,0.251,0.251 | 1.000,0.251,0.126 | 1.000,0.251,0.001 | 
    
     | 1.000,0.126,1.000 | 1.000,0.126,0.753 | 1.000,0.126,0.628 | 1.000,0.126,0.502 | 1.000,0.126,0.377 | 1.000,0.126,0.251 | 1.000,0.126,0.126 | 1.000,0.126,0.001 | 
    
     | 1.000,0.001,1.000 | 1.000,0.001,0.753 | 1.000,0.001,0.628 | 1.000,0.001,0.502 | 1.000,0.001,0.377 | 1.000,0.001,0.251 | 1.000,0.001,0.126 | 1.000,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.753,1.000,1.000 | 0.753,1.000,0.753 | 0.753,1.000,0.628 | 0.753,1.000,0.502 | 0.753,1.000,0.377 | 0.753,1.000,0.251 | 0.753,1.000,0.126 | 0.753,1.000,0.001 | 
    
     | 0.753,0.753,1.000 | 0.753,0.753,0.753 | 0.753,0.753,0.628 | 0.753,0.753,0.502 | 0.753,0.753,0.377 | 0.753,0.753,0.251 | 0.753,0.753,0.126 | 0.753,0.753,0.001 | 
    
     | 0.753,0.628,1.000 | 0.753,0.628,0.753 | 0.753,0.628,0.628 | 0.753,0.628,0.502 | 0.753,0.628,0.377 | 0.753,0.628,0.251 | 0.753,0.628,0.126 | 0.753,0.628,0.001 | 
    
     | 0.753,0.502,1.000 | 0.753,0.502,0.753 | 0.753,0.502,0.628 | 0.753,0.502,0.502 | 0.753,0.502,0.377 | 0.753,0.502,0.251 | 0.753,0.502,0.126 | 0.753,0.502,0.001 | 
    
     | 0.753,0.377,1.000 | 0.753,0.377,0.753 | 0.753,0.377,0.628 | 0.753,0.377,0.502 | 0.753,0.377,0.377 | 0.753,0.377,0.251 | 0.753,0.377,0.126 | 0.753,0.377,0.001 | 
    
     | 0.753,0.251,1.000 | 0.753,0.251,0.753 | 0.753,0.251,0.628 | 0.753,0.251,0.502 | 0.753,0.251,0.377 | 0.753,0.251,0.251 | 0.753,0.251,0.126 | 0.753,0.251,0.001 | 
    
     | 0.753,0.126,1.000 | 0.753,0.126,0.753 | 0.753,0.126,0.628 | 0.753,0.126,0.502 | 0.753,0.126,0.377 | 0.753,0.126,0.251 | 0.753,0.126,0.126 | 0.753,0.126,0.001 | 
    
     | 0.753,0.001,1.000 | 0.753,0.001,0.753 | 0.753,0.001,0.628 | 0.753,0.001,0.502 | 0.753,0.001,0.377 | 0.753,0.001,0.251 | 0.753,0.001,0.126 | 0.753,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.628,1.000,1.000 | 0.628,1.000,0.753 | 0.628,1.000,0.628 | 0.628,1.000,0.502 | 0.628,1.000,0.377 | 0.628,1.000,0.251 | 0.628,1.000,0.126 | 0.628,1.000,0.001 | 
    
     | 0.628,0.753,1.000 | 0.628,0.753,0.753 | 0.628,0.753,0.628 | 0.628,0.753,0.502 | 0.628,0.753,0.377 | 0.628,0.753,0.251 | 0.628,0.753,0.126 | 0.628,0.753,0.001 | 
    
     | 0.628,0.628,1.000 | 0.628,0.628,0.753 | 0.628,0.628,0.628 | 0.628,0.628,0.502 | 0.628,0.628,0.377 | 0.628,0.628,0.251 | 0.628,0.628,0.126 | 0.628,0.628,0.001 | 
    
     | 0.628,0.502,1.000 | 0.628,0.502,0.753 | 0.628,0.502,0.628 | 0.628,0.502,0.502 | 0.628,0.502,0.377 | 0.628,0.502,0.251 | 0.628,0.502,0.126 | 0.628,0.502,0.001 | 
    
     | 0.628,0.377,1.000 | 0.628,0.377,0.753 | 0.628,0.377,0.628 | 0.628,0.377,0.502 | 0.628,0.377,0.377 | 0.628,0.377,0.251 | 0.628,0.377,0.126 | 0.628,0.377,0.001 | 
    
     | 0.628,0.251,1.000 | 0.628,0.251,0.753 | 0.628,0.251,0.628 | 0.628,0.251,0.502 | 0.628,0.251,0.377 | 0.628,0.251,0.251 | 0.628,0.251,0.126 | 0.628,0.251,0.001 | 
    
     | 0.628,0.126,1.000 | 0.628,0.126,0.753 | 0.628,0.126,0.628 | 0.628,0.126,0.502 | 0.628,0.126,0.377 | 0.628,0.126,0.251 | 0.628,0.126,0.126 | 0.628,0.126,0.001 | 
    
     | 0.628,0.001,1.000 | 0.628,0.001,0.753 | 0.628,0.001,0.628 | 0.628,0.001,0.502 | 0.628,0.001,0.377 | 0.628,0.001,0.251 | 0.628,0.001,0.126 | 0.628,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.502,1.000,1.000 | 0.502,1.000,0.753 | 0.502,1.000,0.628 | 0.502,1.000,0.502 | 0.502,1.000,0.377 | 0.502,1.000,0.251 | 0.502,1.000,0.126 | 0.502,1.000,0.001 | 
    
     | 0.502,0.753,1.000 | 0.502,0.753,0.753 | 0.502,0.753,0.628 | 0.502,0.753,0.502 | 0.502,0.753,0.377 | 0.502,0.753,0.251 | 0.502,0.753,0.126 | 0.502,0.753,0.001 | 
    
     | 0.502,0.628,1.000 | 0.502,0.628,0.753 | 0.502,0.628,0.628 | 0.502,0.628,0.502 | 0.502,0.628,0.377 | 0.502,0.628,0.251 | 0.502,0.628,0.126 | 0.502,0.628,0.001 | 
    
     | 0.502,0.502,1.000 | 0.502,0.502,0.753 | 0.502,0.502,0.628 | 0.502,0.502,0.502 | 0.502,0.502,0.377 | 0.502,0.502,0.251 | 0.502,0.502,0.126 | 0.502,0.502,0.001 | 
    
     | 0.502,0.377,1.000 | 0.502,0.377,0.753 | 0.502,0.377,0.628 | 0.502,0.377,0.502 | 0.502,0.377,0.377 | 0.502,0.377,0.251 | 0.502,0.377,0.126 | 0.502,0.377,0.001 | 
    
     | 0.502,0.251,1.000 | 0.502,0.251,0.753 | 0.502,0.251,0.628 | 0.502,0.251,0.502 | 0.502,0.251,0.377 | 0.502,0.251,0.251 | 0.502,0.251,0.126 | 0.502,0.251,0.001 | 
    
     | 0.502,0.126,1.000 | 0.502,0.126,0.753 | 0.502,0.126,0.628 | 0.502,0.126,0.502 | 0.502,0.126,0.377 | 0.502,0.126,0.251 | 0.502,0.126,0.126 | 0.502,0.126,0.001 | 
    
     | 0.502,0.001,1.000 | 0.502,0.001,0.753 | 0.502,0.001,0.628 | 0.502,0.001,0.502 | 0.502,0.001,0.377 | 0.502,0.001,0.251 | 0.502,0.001,0.126 | 0.502,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.377,1.000,1.000 | 0.377,1.000,0.753 | 0.377,1.000,0.628 | 0.377,1.000,0.502 | 0.377,1.000,0.377 | 0.377,1.000,0.251 | 0.377,1.000,0.126 | 0.377,1.000,0.001 | 
    
     | 0.377,0.753,1.000 | 0.377,0.753,0.753 | 0.377,0.753,0.628 | 0.377,0.753,0.502 | 0.377,0.753,0.377 | 0.377,0.753,0.251 | 0.377,0.753,0.126 | 0.377,0.753,0.001 | 
    
     | 0.377,0.628,1.000 | 0.377,0.628,0.753 | 0.377,0.628,0.628 | 0.377,0.628,0.502 | 0.377,0.628,0.377 | 0.377,0.628,0.251 | 0.377,0.628,0.126 | 0.377,0.628,0.001 | 
    
     | 0.377,0.502,1.000 | 0.377,0.502,0.753 | 0.377,0.502,0.628 | 0.377,0.502,0.502 | 0.377,0.502,0.377 | 0.377,0.502,0.251 | 0.377,0.502,0.126 | 0.377,0.502,0.001 | 
    
     | 0.377,0.377,1.000 | 0.377,0.377,0.753 | 0.377,0.377,0.628 | 0.377,0.377,0.502 | 0.377,0.377,0.377 | 0.377,0.377,0.251 | 0.377,0.377,0.126 | 0.377,0.377,0.001 | 
    
     | 0.377,0.251,1.000 | 0.377,0.251,0.753 | 0.377,0.251,0.628 | 0.377,0.251,0.502 | 0.377,0.251,0.377 | 0.377,0.251,0.251 | 0.377,0.251,0.126 | 0.377,0.251,0.001 | 
    
     | 0.377,0.126,1.000 | 0.377,0.126,0.753 | 0.377,0.126,0.628 | 0.377,0.126,0.502 | 0.377,0.126,0.377 | 0.377,0.126,0.251 | 0.377,0.126,0.126 | 0.377,0.126,0.001 | 
    
     | 0.377,0.001,1.000 | 0.377,0.001,0.753 | 0.377,0.001,0.628 | 0.377,0.001,0.502 | 0.377,0.001,0.377 | 0.377,0.001,0.251 | 0.377,0.001,0.126 | 0.377,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.251,1.000,1.000 | 0.251,1.000,0.753 | 0.251,1.000,0.628 | 0.251,1.000,0.502 | 0.251,1.000,0.377 | 0.251,1.000,0.251 | 0.251,1.000,0.126 | 0.251,1.000,0.001 | 
    
     | 0.251,0.753,1.000 | 0.251,0.753,0.753 | 0.251,0.753,0.628 | 0.251,0.753,0.502 | 0.251,0.753,0.377 | 0.251,0.753,0.251 | 0.251,0.753,0.126 | 0.251,0.753,0.001 | 
    
     | 0.251,0.628,1.000 | 0.251,0.628,0.753 | 0.251,0.628,0.628 | 0.251,0.628,0.502 | 0.251,0.628,0.377 | 0.251,0.628,0.251 | 0.251,0.628,0.126 | 0.251,0.628,0.001 | 
    
     | 0.251,0.502,1.000 | 0.251,0.502,0.753 | 0.251,0.502,0.628 | 0.251,0.502,0.502 | 0.251,0.502,0.377 | 0.251,0.502,0.251 | 0.251,0.502,0.126 | 0.251,0.502,0.001 | 
    
     | 0.251,0.377,1.000 | 0.251,0.377,0.753 | 0.251,0.377,0.628 | 0.251,0.377,0.502 | 0.251,0.377,0.377 | 0.251,0.377,0.251 | 0.251,0.377,0.126 | 0.251,0.377,0.001 | 
    
     | 0.251,0.251,1.000 | 0.251,0.251,0.753 | 0.251,0.251,0.628 | 0.251,0.251,0.502 | 0.251,0.251,0.377 | 0.251,0.251,0.251 | 0.251,0.251,0.126 | 0.251,0.251,0.001 | 
    
     | 0.251,0.126,1.000 | 0.251,0.126,0.753 | 0.251,0.126,0.628 | 0.251,0.126,0.502 | 0.251,0.126,0.377 | 0.251,0.126,0.251 | 0.251,0.126,0.126 | 0.251,0.126,0.001 | 
    
     | 0.251,0.001,1.000 | 0.251,0.001,0.753 | 0.251,0.001,0.628 | 0.251,0.001,0.502 | 0.251,0.001,0.377 | 0.251,0.001,0.251 | 0.251,0.001,0.126 | 0.251,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.126,1.000,1.000 | 0.126,1.000,0.753 | 0.126,1.000,0.628 | 0.126,1.000,0.502 | 0.126,1.000,0.377 | 0.126,1.000,0.251 | 0.126,1.000,0.126 | 0.126,1.000,0.001 | 
    
     | 0.126,0.753,1.000 | 0.126,0.753,0.753 | 0.126,0.753,0.628 | 0.126,0.753,0.502 | 0.126,0.753,0.377 | 0.126,0.753,0.251 | 0.126,0.753,0.126 | 0.126,0.753,0.001 | 
    
     | 0.126,0.628,1.000 | 0.126,0.628,0.753 | 0.126,0.628,0.628 | 0.126,0.628,0.502 | 0.126,0.628,0.377 | 0.126,0.628,0.251 | 0.126,0.628,0.126 | 0.126,0.628,0.001 | 
    
     | 0.126,0.502,1.000 | 0.126,0.502,0.753 | 0.126,0.502,0.628 | 0.126,0.502,0.502 | 0.126,0.502,0.377 | 0.126,0.502,0.251 | 0.126,0.502,0.126 | 0.126,0.502,0.001 | 
    
     | 0.126,0.377,1.000 | 0.126,0.377,0.753 | 0.126,0.377,0.628 | 0.126,0.377,0.502 | 0.126,0.377,0.377 | 0.126,0.377,0.251 | 0.126,0.377,0.126 | 0.126,0.377,0.001 | 
    
     | 0.126,0.251,1.000 | 0.126,0.251,0.753 | 0.126,0.251,0.628 | 0.126,0.251,0.502 | 0.126,0.251,0.377 | 0.126,0.251,0.251 | 0.126,0.251,0.126 | 0.126,0.251,0.001 | 
    
     | 0.126,0.126,1.000 | 0.126,0.126,0.753 | 0.126,0.126,0.628 | 0.126,0.126,0.502 | 0.126,0.126,0.377 | 0.126,0.126,0.251 | 0.126,0.126,0.126 | 0.126,0.126,0.001 | 
    
     | 0.126,0.001,1.000 | 0.126,0.001,0.753 | 0.126,0.001,0.628 | 0.126,0.001,0.502 | 0.126,0.001,0.377 | 0.126,0.001,0.251 | 0.126,0.001,0.126 | 0.126,0.001,0.001 | 
   
   
    index top table1 table2 table3 table4 table5 atlas end
   
   
    
     | 0.001,1.000,1.000 | 0.001,1.000,0.753 | 0.001,1.000,0.628 | 0.001,1.000,0.502 | 0.001,1.000,0.377 | 0.001,1.000,0.251 | 0.001,1.000,0.126 | 0.001,1.000,0.001 | 
    
     | 0.001,0.753,1.000 | 0.001,0.753,0.753 | 0.001,0.753,0.628 | 0.001,0.753,0.502 | 0.001,0.753,0.377 | 0.001,0.753,0.251 | 0.001,0.753,0.126 | 0.001,0.753,0.001 | 
    
     | 0.001,0.628,1.000 | 0.001,0.628,0.753 | 0.001,0.628,0.628 | 0.001,0.628,0.502 | 0.001,0.628,0.377 | 0.001,0.628,0.251 | 0.001,0.628,0.126 | 0.001,0.628,0.001 | 
    
     | 0.001,0.502,1.000 | 0.001,0.502,0.753 | 0.001,0.502,0.628 | 0.001,0.502,0.502 | 0.001,0.502,0.377 | 0.001,0.502,0.251 | 0.001,0.502,0.126 | 0.001,0.502,0.001 | 
    
     | 0.001,0.377,1.000 | 0.001,0.377,0.753 | 0.001,0.377,0.628 | 0.001,0.377,0.502 | 0.001,0.377,0.377 | 0.001,0.377,0.251 | 0.001,0.377,0.126 | 0.001,0.377,0.001 | 
    
     | 0.001,0.251,1.000 | 0.001,0.251,0.753 | 0.001,0.251,0.628 | 0.001,0.251,0.502 | 0.001,0.251,0.377 | 0.001,0.251,0.251 | 0.001,0.251,0.126 | 0.001,0.251,0.001 | 
    
     | 0.001,0.126,1.000 | 0.001,0.126,0.753 | 0.001,0.126,0.628 | 0.001,0.126,0.502 | 0.001,0.126,0.377 | 0.001,0.126,0.251 | 0.001,0.126,0.126 | 0.001,0.126,0.001 | 
    
     | 0.001,0.001,1.000 | 0.001,0.001,0.753 | 0.001,0.001,0.628 | 0.001,0.001,0.502 | 0.001,0.001,0.377 | 0.001,0.001,0.251 | 0.001,0.001,0.126 | 0.001,0.001,0.001 | 
   
  
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
  
   Table of Atlas Colors
  
  
   Table of 22 colors from file C:\FG\27\Atlas\src\AtlasPalette file.
  
  
   
    | 0.671,0.737,0.745 | 0.647,0.729,0.647 | 0.859,0.906,0.804 | 0.753,0.831,0.682 | 
   
    | 0.949,0.933,0.757 | 0.941,0.871,0.608 | 0.878,0.725,0.486 | 0.816,0.616,0.443 | 
   
    | 0.776,0.529,0.341 | 0.824,0.863,0.824 | 0.682,0.573,0.369 | 0.275,0.275,0.275 | 
   
    | 0.761,0.839,0.847 | 0.761,0.839,0.847 | 0.439,0.271,0.420 | 0.975,0.982,0.484 | 
   
    | 1.000,0.000,0.000 | 0.859,0.851,0.478 | 0.800,0.200,0.200 | 0.200,0.800,0.200 | 
   
    | 0.250,0.250,0.250 | 1.000,0.000,0.000 |  |  | 
  
  
  
  
   index top table1 table2 table3 table4 table5 atlas end
  
  
   Generated 2009/01/22 16:56:33 by colortable.pl.
  
  
     
  